Markup Designs offers a wide range of pocket-friendly SEO packages. We promote online businesses through on-page optimization, off-page optimization, link building and other white hat SEO techniques. Our professionals ensure to work on the major search engine friendly tactics to rank your keywords on the top Google searches. Just go through the below SEO packages and select the best one that suits your business requirement.
Marketing Budget |
Castling-10 $299/Month |
Check Mate-20 $499/Month |
Exceptional-40 $699/Month |
Improved-80 $999/Month |
Superior-120 $1199/Month |
---|---|---|---|---|---|
Site Wide Factors |
|||||
Number of Key Phrases Optimized | 10 | 20 | 40 | 80 | 120 |
Preliminary SEO Check |
|||||
Detailed SEO Strategy and Plan | |||||
Keywords Analysis Report | |||||
Competitive Analysis Report | |||||
Working With HTML Source Code | |||||
Crawler Compliance Implementation | |||||
Google XML Site maps | |||||
Google Analytics Analysis | |||||
SEO Compatibility Checks |
|||||
Cross Browser Compatibility | |||||
Website Load Time | |||||
Checking the Page Size | |||||
Check the Broken Links | |||||
Duplicate Content Checking | |||||
RSS Feeds | |||||
W3C Validation | |||||
On-Page Optimization |
|||||
Optimizing Title Tags and Meta Tags | Upto20 | Upto40 | Upto80 | Upto120 | Upto200 |
Robot.txt Optimization | |||||
Optimizing Site Directory Structure and Navigation | |||||
Image Optimization | 20 | As per requirement | As per requirement | As per requirement | As per requirement |
Anchor Tag Optimization | 30 | As per requirement | As per requirement | As per requirement | As per requirement |
H1 / H2 tag Optimization | Upto20 | Upto40 | Upto80 | Upto120 | Upto200 |
Existing Content Optimization | |||||
Creation of new Optimized pages( if required) | |||||
URL Mapping | |||||
URL Rewriting | |||||
Off-Page Optimization and Link Strategy Factors | |||||
“No follow” links check | |||||
Social Bookmarking | |||||
Buy Now![]() |
Buy Now![]() |
Buy Now![]() |
Buy Now![]() |
Buy Now![]() |